Limited Time Sale$269.40 cheaper than the new price!!
| Management number | 208035915 | Release Date | 2026/03/22 | List Price | $179.60 | Model Number | 208035915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707409075843 |
|---|---|
| Size | 1.6*21/2.15*19 |
| Brand | KKE |
| Color | red |
| Model | CR16 Cast |
| Offset | 2.95 Inches |
| Rim Width | 2.15 Inches |
| Wheel Size | 19 Inches |
| Item Weight | 23 pounds |
| Construction | CNC |
| Manufacturer | KKE |
| Item Diameter | 19 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | motorcycle |
| Pitch Circle Diameter | 1.75 Inches |
| Manufacturer Part Number | N03CA3130. |
| Bolt Pattern Number of Holes | 32 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form